Investment in your future through quality technical education
| Course / Item | Fee Type | Amount | Frequency | Academic Year |
|---|---|---|---|---|
| Auto-Electrics 3D | Tuition | US$ 375.00 | Per Semester | 2026 |
| Course / Item | Fee Type | Amount | Frequency | Academic Year |
|---|---|---|---|---|
| Auto-Electrics 3D | Tuition | US$ 330.00 | Per Semester | 2026 |
| Boiler-Making 3D | Tuition | US$ 330.00 | Per Semester | 2026 |
| Diesel Plant Fitting 3D | Tuition | US$ 330.00 | Per Semester | 2026 |
| Motor Mechanic 3D | Tuition | US$ 330.00 | Per Semester | 2026 |
| Course / Item | Fee Type | Amount | Frequency | Academic Year |
|---|---|---|---|---|
| Diesel Plant Fitting Basic | Tuition | US$ 125.00 | Per Semester | 2026 |
| Information Technology Basic | Tuition | US$ 125.00 | Per Semester | 2026 |
Take the first step towards your career in technical education
Fees should be paid before the start of each semester. Payment plans are available upon request.
Yes, we offer various sponsorships based on merit and need. Visit our sponsorships page for more information.
Yes, payments can be made in USD or local currency at the prevailing exchange rate.
Refund policies vary depending on when you withdraw. Please contact the accounts office for details.